Russia
Latitude: 60, Longitude: 100
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Dec 1615 | I4235 |
2 | ![]() | Abt 980 | I1930 |
3 | ![]() | 1565 | I151 |
4 | ![]() | 1210 | I7553 |
5 | ![]() | 1336 | I8023 |
6 | ![]() | 21 Nov 1538 | I6225 |
7 | ![]() | Abt 1325 | I13495 |
8 | ![]() | 21 Mar 1492 | I3295 |
9 | ![]() | Abt 1248 | I4646 |
10 | ![]() | 1228 | I4437 |
11 | ![]() | 1300 | I646 |
12 | ![]() | 1291 | I4566 |
13 | ![]() | 1260 | I5116 |
14 | ![]() | 1310 | I8210 |
15 | ![]() | 1310 | I1464 |
16 | ![]() | 13 Jun 1528 | I3200 |
17 | ![]() | 10 Jun 914 | I9887 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Aug 914 | I9887 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Nov 1678 | I4235 |
2 | ![]() | 20 Feb 1054 | I1930 |
3 | ![]() | 15 Jul 1015 | I7111 |
4 | ![]() | 19 Jan 1245 | I7553 |
5 | ![]() | 18 May 1557 | I3295 |
6 | ![]() | Abt 1308 | I5019 |
7 | ![]() | 7 Jul 1347 | I4566 |
8 | ![]() | 4 Apr 1535 | I3310 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jan 1245 | I7553 |
2 | ![]() | 1557 | I3295 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Giedyminowicz / Rurykowicz | Abt 1340 | F7427 |
2 | Lippe Zur / of Arnesberg | 4 May 1240 | F2477 |
3 | Stuell / Behr | Abt 1622 | F4122 |