San Joaquin, California, United States
Latitude: 36.6066162, Longitude: -120.1890447
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1904 | I31651 |
2 | ![]() | 4 Mar 1901 | I31956 |
3 | ![]() | 25 Mar 1902 | I28619 |
4 | ![]() | 21 Aug 1882 | I32208 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Nov 1975 | I31956 |
2 | ![]() | 11 Jul 1971 | I31360 |
3 | ![]() | 12 Aug 1957 | I31574 |
4 | ![]() | 14 Oct 1934 | I24109 |
5 | ![]() | 3 Oct 1992 | I28669 |
6 | ![]() | 3 Jul 1983 | I31348 |
7 | ![]() | 15 Mar 1975 | I28619 |
8 | ![]() | 24 Feb 1995 | I29522 |
9 | ![]() | 9 Sep 1944 | I35548 |
10 | ![]() | 20 Aug 1959 | I27106 |
11 | ![]() | 30 Oct 1945 | I28492 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1921 | I36505 |
2 | ![]() | 1967 | I33162 |
3 | ![]() | 1975 | I31956 |
4 | ![]() | I32116 | |
5 | ![]() | 1968 | I37944 |
6 | ![]() | I31574 | |
7 | ![]() | Apr 1973 | I32686 |
8 | ![]() | 1983 | I31348 |
9 | ![]() | I27132 | |
10 | ![]() | I35705 | |
11 | ![]() | 1959 | I27106 |
12 | ![]() | 17 Aug 1971 | I32208 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Buckman / Gross | 5 Jul 1889 | F17983 |
2 | Buckman / Hulteen | 15 Jun 1939 | F17840 |
3 | Jack / Shearer | 22 Apr 1923 | F15935 |