San Luis Obispo County, California, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Oct 1930 | I28933 | footsteps |
2 | ![]() | 1 Oct 1979 | I37644 | footsteps |
3 | ![]() | 10 Jan 1951 | I34141 | footsteps |
4 | ![]() | 27 Jun 1930 | I33127 | footsteps |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Mar 2008 | I27729 | footsteps |
2 | ![]() | 20 Oct 1965 | I36361 | footsteps |
3 | ![]() | 6 Oct 1953 | I26415 | footsteps |
4 | ![]() | 15 Jan 1969 | I28090 | footsteps |
5 | ![]() | 16 Jul 1967 | I33131 | footsteps |
6 | ![]() | 29 May 1973 | I30825 | footsteps |
7 | ![]() | 7 Jun 1982 | I29976 | footsteps |
8 | ![]() | 2 Jun 1956 | I31325 | footsteps |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2000 | I33748 | footsteps |
2 | ![]() | 1965 | I36361 | footsteps |
3 | ![]() | I28211 | footsteps | |
4 | ![]() | I28090 | footsteps | |
5 | ![]() | I30825 | footsteps |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Carroll / Wiebe | 11 Jul 1954 | F15522 | footsteps |
2 | Pennebaker / Millard | 30 Sep 1920 | F15735 | footsteps |