Santa Paula, Ventura, California, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jan 1912 | I34126 | footsteps |
2 | ![]() | 1 Jul 1941 | I27714 | footsteps |
3 | ![]() | 16 Oct 1873 | I27949 | footsteps |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Jul 1965 | I37585 | footsteps |
2 | ![]() | 22 Oct 1917 | I37594 | footsteps |
3 | ![]() | 5 Feb 1932 | I27949 | footsteps |
4 | ![]() | 30 Nov 1924 | I37587 | footsteps |
5 | ![]() | 7 Apr 1981 | I28016 | footsteps |
6 | ![]() | 29 Sep 2009 | I27181 | footsteps |
7 | ![]() | 5 Jun 1974 | I25989 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Blanchard / Munger | 1937 | F14493 | footsteps |