Seattle, King, Washington, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Aug 1911 | I28835 | footsteps |
2 | ![]() | 6 Apr 1948 | I25797 | footsteps |
3 | ![]() | 16 Jun 1913 | I28589 | footsteps |
4 | ![]() | 27 May 1921 | I43985 | footsteps |
5 | ![]() | 10 Jun 1903 | I30921 | footsteps |
6 | ![]() | 31 Jul 1954 | I35112 | footsteps |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 May 1989 | I34655 | footsteps |
2 | ![]() | 20 Feb 1942 | I32390 | footsteps |
3 | ![]() | 1964 | I34106 | footsteps |
4 | ![]() | 7 Oct 1951 | I35082 | footsteps |
5 | ![]() | 11 Dec 1959 | I32831 | footsteps |
6 | ![]() | 17 Feb 1993 | I27126 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Feb 1942 | I32390 | footsteps |