Shasta County, California, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Oct 1893 | I29776 | footsteps |
2 | ![]() | 17 Jan 1891 | I30617 | footsteps |
3 | ![]() | 11 Dec 1889 | I32128 | footsteps |
4 | ![]() | 1936 | I36405 | footsteps |
5 | ![]() | 1 May 1940 | I37195 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1936 | I36405 | footsteps |
2 | ![]() | 4 Jan 1964 | I32369 | footsteps |
3 | ![]() | 26 Feb 2017 | I37131 | footsteps |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I36405 | footsteps | |
2 | ![]() | 2 Nov 1951 | I30921 | footsteps |
3 | ![]() | 2002 | I30801 | footsteps |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bailey / Long | 3 Dec 1933 | F18319 | footsteps |
2 | Harrod / Buckman | 11 Mar 1889 | F16165 | footsteps |
3 | Hopkins / Long | 28 May 1935 | F17617 | footsteps |
4 | Pettygrove / Harrod | 24 Jan 1914 | F17173 | footsteps |