Skåne, Sweden

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jan 1428 | I20516 |
2 | ![]() | 5 Sep 1465 | I21488 |
3 | ![]() | 1625 | I23871 |
4 | ![]() | Abt 1460 | I21495 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jan 1468 | I20516 |
2 | ![]() | 1538 | I21488 |
3 | ![]() | 27 Jan 1568 | I21489 |
4 | ![]() | 1500 | I20515 |
5 | ![]() | 1 Jun 1700 | I23871 |
6 | ![]() | Abt 1547 | I21495 |
7 | ![]() | 11 May 1525 | I21494 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 May 1655 | I23384 |