Skåne, Sweden
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Jan 1428 | I20124 | footsteps |
2 | ![]() | 5 Sep 1465 | I21084 | footsteps |
3 | ![]() | 1625 | I23433 | footsteps |
4 | ![]() | Abt 1460 | I21091 | footsteps |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Jan 1468 | I20124 | footsteps |
2 | ![]() | 1538 | I21084 | footsteps |
3 | ![]() | 27 Jan 1568 | I21085 | footsteps |
4 | ![]() | 1500 | I20123 | footsteps |
5 | ![]() | 1 Jun 1700 | I23433 | footsteps |
6 | ![]() | Abt 1547 | I21091 | footsteps |
7 | ![]() | 11 May 1525 | I21090 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 May 1655 | I22950 | footsteps |