Suffolk County, New York, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Feb 1649 | I24172 | footsteps |
2 | ![]() | 23 Jun 1659 | I8852 | footsteps |
3 | ![]() | 21 Sep 1649 | I24174 | footsteps |
4 | ![]() | Apr 1629 | I2092 | footsteps |
5 | ![]() | 10 Jun 1679 | I8824 | footsteps |
6 | ![]() | 1663 | I8853 | footsteps |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Jun 1660 | I23344 | footsteps |
2 | ![]() | Aft 11 Feb 1687 | I1974 | footsteps |
3 | ![]() | 20 Feb 1733 | I8852 | footsteps |
4 | ![]() | 7 Jul 1784 | I9384 | footsteps |
5 | ![]() | 26 Jan 1698 | I2092 | footsteps |
6 | ![]() | 3 Apr 1739 | I13 | footsteps |
7 | ![]() | 20 Sep 1739 | I8853 | footsteps |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1687 | I1974 | footsteps |
2 | ![]() | I8852 | footsteps | |
3 | ![]() | I6673 | footsteps | |
4 | ![]() | 1698 | I2092 | footsteps |
5 | ![]() | I8853 | footsteps | |
6 | ![]() | I459 | footsteps |