Talbot, Maryland, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1674 | I4911 | footsteps |
2 | ![]() | 1691 | I8201 | footsteps |
3 | ![]() | 1644 | I8577 | footsteps |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Apr 1720 | I4911 | footsteps |
2 | ![]() | 1776 OR LATER | I8201 | footsteps |
3 | ![]() | 16 Mar 1682 | I8986 | footsteps |
4 | ![]() | 1685 | I45299 | footsteps |
5 | ![]() | 28 Sep 1695 | I8985 | footsteps |
6 | ![]() | 1744 | I8577 | footsteps |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1692 | I45298 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brown / Darden | 7 Dec 1715 | F4683 | footsteps |