Ulster, New York, United States

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1625 | I23852 |
2 | ![]() | Bef 26 Jan 1678 | I2870 |
3 | ![]() | 1709 | I38312 |
4 | ![]() | Abt 1650 | I7049 |
5 | ![]() | 1685 | I9105 |
6 | ![]() | 1666 | I3064 |
7 | ![]() | 1 Jan 1673 | I2839 |
8 | ![]() | 22 Aug 1660 | I9237 |
9 | ![]() | 13 Jul 1701 | I8107 |
10 | ![]() | Abt 1690 | I24027 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jan 1678 | I2870 |
2 | ![]() | 22 Jan 1677 | I108 |
3 | ![]() | 1 Jan 1673 | I2839 |
4 | ![]() | 13 Nov 1687 | I23967 |
5 | ![]() | 13 Jul 1701 | I8107 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1667 | I4971 |
2 | ![]() | 6 Dec 1719 | I4828 |
3 | ![]() | 1 Sep 1703 | I9231 |
4 | ![]() | 28 Jan 1712 | I9230 |
5 | ![]() | Bef 5 Oct 1780 | I25092 |
6 | ![]() | 31 Dec 1782 | I38312 |
7 | ![]() | 1611 | I38437 |
8 | ![]() | Bef 1792 | I25093 |
9 | ![]() | Aft 1688 | I9237 |
10 | ![]() | 9 Oct 1830 | I35356 |
11 | ![]() | 1714 | I9236 |
12 | ![]() | Aft 4 Aug 1672 | I24397 |
13 | ![]() | 6 Jun 1667 | I25764 |
14 | ![]() | 1668 | I23364 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1719 | I4828 |
2 | ![]() | 3 Sep 1703 | I9231 |
3 | ![]() | 1712 | I9230 |
4 | ![]() | 31 Dec 1782 | I38312 |
5 | ![]() | 1666 | I25765 |
6 | ![]() | Jun 1667 | I25764 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Kool / Hartje | 11 Aug 1695 | F2243 |
2 | Spoor / Siberse | Abt 1722 | F4663 |