Union, Kentucky, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Nov 1879 | I44147 | footsteps |
2 | ![]() | 12 Jul 1875 | I44148 | footsteps |
3 | ![]() | 28 Aug 1881 | I44146 | footsteps |
4 | ![]() | 6 Sep 1850 | I44150 | footsteps |
5 | ![]() | 6 May 1873 | I44149 | footsteps |
6 | ![]() | 9 Oct 1854 | I44145 | footsteps |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 May 1907 | I26775 | footsteps |
2 | ![]() | 19 Feb 1880 | I44147 | footsteps |
3 | ![]() | 4 Mar 1876 | I44148 | footsteps |
4 | ![]() | 17 Oct 1850 | I44150 | footsteps |
5 | ![]() | 3 Aug 1873 | I44149 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Apr 1847 | I23694 | footsteps |
2 | ![]() | 27 Jun 1899 | I44147 | footsteps |
3 | ![]() | 1854 | I44141 | footsteps |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I26775 | footsteps | |
2 | ![]() | 27 Jul 1914 | I37523 | footsteps |
3 | ![]() | 30 Dec 1969 | I26638 | footsteps |
4 | ![]() | 15 Oct 1987 | I26881 | footsteps |
5 | ![]() | Jun 1937 | I26531 | footsteps |
6 | ![]() | 1978 | I35053 | footsteps |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Buckman / Shanks | 8 Jan 1856 | F15436 | footsteps |
2 | Dossett / Utley | 6 Mar 1915 | F15616 | footsteps |
3 | Nally / Taylor | 8 Apr 1939 | F14958 | footsteps |
4 | Snow / Shanks | 4 Feb 1834 | F24283 | footsteps |
5 | Snow / Thompson | 7 May 1872 | F24287 | footsteps |