Waccamaw, Georgetown, South Carolina, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1784 | I43974 | footsteps |
2 | ![]() | 1783 | I43975 | footsteps |
3 | ![]() | 20 Mar 1835 | I44042 | footsteps |
4 | ![]() | 23 Aug 1756 | I44841 | footsteps |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Aug 1841 | I44111 | footsteps |
2 | ![]() | 8 Jul 1843 | I44109 | footsteps |
3 | ![]() | 8 Jul 1843 | I44110 | footsteps |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Jun 1812 | I43967 | footsteps |
2 | ![]() | 2 Oct 1869 | I44048 | footsteps |
3 | ![]() | 26 Nov 1817 | I43974 | footsteps |
4 | ![]() | 1831 | I43975 | footsteps |
5 | ![]() | 1788 | I43979 | footsteps |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I44048 | footsteps | |
2 | ![]() | 15 Jan 1842 | I44112 | footsteps |