Warwick County, Virginia, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1661 | I31572 | footsteps |
2 | ![]() | Abt 1620 | I31800 | footsteps |
3 | ![]() | 1610 | I22800 | footsteps |
4 | ![]() | 1 Mar 1621 | I30566 | footsteps |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1623 | I22327 | footsteps |
2 | ![]() | I22328 | footsteps | |
3 | ![]() | 1671 | I31953 | footsteps |
4 | ![]() | 16 May 1650 | I33645 | footsteps |
5 | ![]() | 1678 | I33278 | footsteps |
6 | ![]() | 13 Mar 1657 | I30566 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Carsley / Berriman | Abt 1623 | F18985 | footsteps |