Washington, District of Columbia, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1894 | I27260 | footsteps |
2 | ![]() | 1892 | I34631 | footsteps |
3 | ![]() | 1899 | I35040 | footsteps |
4 | ![]() | 1906 | I34222 | footsteps |
5 | ![]() | 29 Jun 1899 | I34600 | footsteps |
6 | ![]() | 16 Jan 1880 | I26799 | footsteps |
7 | ![]() | 30 Jun 1922 | I31712 | footsteps |
8 | ![]() | 30 May 1926 | I35065 | footsteps |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1906 | I34222 | footsteps |
2 | ![]() | 14 Nov 1899 | I26035 | footsteps |
3 | ![]() | 10 Mar 1865 | I307 | footsteps |
4 | ![]() | 2 Oct 1953 | I26799 | footsteps |
5 | ![]() | 27 Sep 1946 | I26834 | footsteps |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1865 | I307 | footsteps |
2 | ![]() | 1971 | I29410 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Harrison / Maddox | 4 Jun 1813 | F54 | footsteps |
2 | Henry / Burch | 1925 | F15044 | footsteps |
3 | Thompson / Allen | 4 Oct 1946 | F18147 | footsteps |