Webster, Kentucky, Uinted States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1905 | I31886 | footsteps |
2 | ![]() | 11 Oct 1910 | I30892 | footsteps |
3 | ![]() | 1861 | I32424 | footsteps |
4 | ![]() | 22 Oct 1847 | I28001 | footsteps |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jul 2005 | I35836 | footsteps |
2 | ![]() | 21 Aug 1925 | I25135 | footsteps |
3 | ![]() | 1 May 2001 | I30537 | footsteps |
4 | ![]() | 11 Jul 2002 | I30098 | footsteps |
5 | ![]() | 14 Jan 2012 | I32301 | footsteps |
6 | ![]() | 8 Sep 1983 | I31279 | footsteps |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I28534 | footsteps | |
2 | ![]() | 2017 | I37357 | footsteps |
3 | ![]() | I30537 | footsteps | |
4 | ![]() | I30098 | footsteps | |
5 | ![]() | 1946 | I29252 | footsteps |
6 | ![]() | 1995 | I28620 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Burlison / Bradley | 6 Jul 1940 | F15058 | footsteps |
2 | Henderson / Edwards | 25 Dec 1916 | F16567 | footsteps |
3 | Powell / Sigler | 10 Jun 1869 | F14362 | footsteps |