Wells, Somerset, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1570 | I44321 | footsteps |
2 | ![]() | 1601 | I44351 | footsteps |
3 | ![]() | Abt 1587 | I44318 | footsteps |
4 | ![]() | 1583 | I44319 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1647 | I44321 | footsteps |
2 | ![]() | 1590 | I44284 | footsteps |
3 | ![]() | 12 Apr 1626 | I44319 | footsteps |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Boardman / Halswell | 1596 | F24384 | footsteps |