West Midlands, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 May 968 | I7135 | footsteps |
2 | ![]() | 1073 | I6908 | footsteps |
3 | ![]() | 1002 | I7287 | footsteps |
4 | ![]() | Abt 975 | I7195 | footsteps |
5 | ![]() | Abt 850 | I7338 | footsteps |
6 | ![]() | Abt 1002 | I7228 | footsteps |
7 | ![]() | Abt 980 | I7126 | footsteps |
8 | ![]() | Abt 805 | I6337 | footsteps |
9 | ![]() | Abt 830 | I7233 | footsteps |
10 | ![]() | 955 | I7110 | footsteps |
11 | ![]() | 1040 | I6958 | footsteps |
12 | ![]() | Abt 1370 | I14166 | footsteps |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I15752 | footsteps | |
2 | ![]() | 1240 | I43075 | footsteps |
3 | ![]() | 840 | I6337 | footsteps |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1376 | I13596 | footsteps |
2 | ![]() | 1384 | I15136 | footsteps |
3 | ![]() | 1305 | I13060 | footsteps |
4 | ![]() | I17499 | footsteps | |
5 | ![]() | 1488 | I1654 | footsteps |
6 | ![]() | Aft Feb 1338 | I15135 | footsteps |
7 | ![]() | I21040 | footsteps | |
8 | ![]() | I16533 | footsteps |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Middlemore / Throckmorton | 20 Jun 1469 | F11616 | footsteps |
2 | Mucil Mercia / | F3936 | footsteps | |
3 | Sutton / de Somery | Abt 1303 | F8412 | footsteps |