Westchester, New York, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Apr 1860 | I28679 | footsteps |
2 | ![]() | 1722 | I7938 | footsteps |
3 | ![]() | Abt 1683 | I8818 | footsteps |
4 | ![]() | 11 Jul 1689 | I8817 | footsteps |
5 | ![]() | 1719 | I45692 | footsteps |
6 | ![]() | 16 Nov 1750 | I393 | footsteps |
7 | ![]() | 14 Apr 1756 | I86 | footsteps |
8 | ![]() | 15 Feb 1777 | I87 | footsteps |
9 | ![]() | Abt Jan 1674 | I24518 | footsteps |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1737 | I24519 | footsteps |
2 | ![]() | Apr 1738 | I8818 | footsteps |
3 | ![]() | I9148 | footsteps | |
4 | ![]() | 1 Apr 1738 | I8817 | footsteps |
5 | ![]() | Abt 1709 | I37750 | footsteps |
6 | ![]() | 1 Sep 1684 | I4289 | footsteps |
7 | ![]() | Bef 1790 | I34153 | footsteps |
8 | ![]() | 1 Oct 1727 | I37749 | footsteps |
9 | ![]() | 16 May 1723 | I37731 | footsteps |
10 | ![]() | Abt 1741 | I24518 | footsteps |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | May 1688 | I471 | footsteps |
2 | ![]() | I473 | footsteps | |
3 | ![]() | 1681 | I470 | footsteps |
4 | ![]() | Oct 1727 | I37749 | footsteps |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brown / | Abt 1705 | F18846 | footsteps |
2 | Brown / Disbrow | 1690 | F5001 | footsteps |
3 | Lane / Hine | Abt 1654 | F18845 | footsteps |
4 | Purdy / June | 1734 | F361 | footsteps |