Weston, Middlesex, Massachusetts, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Mar 1728 | I44944 | footsteps |
2 | ![]() | Abt 1740 | I8254 | footsteps |
3 | ![]() | 10 Jul 1745 | I44946 | footsteps |
4 | ![]() | 30 Apr 1725 | I44947 | footsteps |
5 | ![]() | 16 Oct 1727 | I44943 | footsteps |
6 | ![]() | 23 Dec 1732 | I44950 | footsteps |
7 | ![]() | 15 Sep 1735 | I44945 | footsteps |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 May 1761 | I44944 | footsteps |