York, Pennsylvania, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 May 1755 | I8698 | footsteps |
2 | ![]() | 9 Jul 1751 | I31450 | footsteps |
3 | ![]() | 1720 | I24624 | footsteps |
4 | ![]() | Abt 1680 | I8957 | footsteps |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Feb 1697 | I9255 | footsteps |
2 | ![]() | Aft 8 Apr 1775 | I24509 | footsteps |
3 | ![]() | 1755 | I24513 | footsteps |
4 | ![]() | 1722 | I24512 | footsteps |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1678 | I5228 | footsteps |
2 | ![]() | I24509 | footsteps | |
3 | ![]() | 1722 | I24512 | footsteps |