Search Results
Matches 1 to 13 of 13 for First Name starts with BEATRICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | de Vaux, Beatrice | I6396 | b. 1541 | Cumberland, England | footsteps |
| 2 | Detton, Beatrice | I34901 | b. 21 Jun 1584 | Shopshire, England | footsteps |
| 3 | Douglas, Beatrice | I24593 | b. 1518 | Dumfries-shire, Scotland | footsteps |
| 4 | Geer, Beatrice Catherine | I30292 | b. 27 May 1915 | Kansas, United States | footsteps |
| 5 | Guybon, Beatrice | I27786 | b. 1525 | Norfolkshire, England | footsteps |
| 6 | Hargrave, Beatrice | I1882 | b. Abt 1538 | England | footsteps |
| 7 | Kocher, Beatrice | I30889 | b. 4 Aug 1920 | Hartford, Washington, Wisconsin, United States | footsteps |
| 8 | Lassels, Beatrice | I17735 | b. 1501 | Norfolkshire, England | footsteps |
| 9 | Lewellen, Beatrice Lola | I29829 | b. 7 Jul 1919 | Missouri, United States | footsteps |
| 10 | Lynch, Beatrice Laura | I28983 | b. 9 Mar 1912 | Indiana, United States | footsteps |
| 11 | Overture, Beatrice | I29124 | b. 9 Oct 1911 | Kentucky, United States | footsteps |
| 12 | Shirley, Beatrice | I4113 | b. 15 Jun 1512 | Sussex, England | footsteps |
| 13 | Womack, Beatrice | I6463 | b. 1524 | Norfolkshire, England | footsteps |




