Search Results
Matches 1 to 99 of 99 for First Name starts with ISABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abell, Isabel | I26388 | b. 1539 | Nottinghamshire, England | footsteps |
| 2 | Allen, Isabella | I26356 | b. 1505 | Perthshire, England | footsteps |
| 3 | Ashton, Isabell of Winwick And | I3182 | b. Between 1585 and 1588 | Lancastershire, England | footsteps |
| 4 | Attix, Isabelle Mary | I32160 | b. 13 May 1899 | Chicago, Cook, Illinois, United States | footsteps |
| 5 | Auckland, Isabel | I3555 | b. 1492 | Yorkshire, England | footsteps |
| 6 | Beacham, Isabelle | I26392 | b. 1640 | Massachusetts, United States | footsteps |
| 7 | Besacle, Isabell | I5695 | b. 1513 | footsteps | |
| 8 | Bowles, Isabell | I31345 | b. 25 Mar 1598 | Yorkshire, England | footsteps |
| 9 | Boynton, Isabella | I36691 | b. Abt 1484 | Yorkshire, England | footsteps |
| 10 | Braithwaitte, Isabell | I5905 | b. 20 May 1562 | Yorkshire, England | footsteps |
| 11 | Broughton, Isabelle | I25831 | b. 1515 | England | footsteps |
| 12 | Bryan, Isabel | I1254 | b. 2 Nov 1600 | Aylesbury, Buckinghamshire, England | footsteps |
| 13 | Buckman, Isabel | I28644 | b. 23 Dec 1850 | Marion, Kentucky, United States | footsteps |
| 14 | Burtwisle, Isabell | I26634 | b. 1588 | Yorkshire, England | footsteps |
| 15 | Caille, Isabel Jeanne | I6041 | b. Abt 1504 | Nord-Pas-De-Calais, France | footsteps |
| 16 | Carberry, Isabella | I82235 | b. 1856 | Scotland | footsteps |
| 17 | Chase, Isabel | I30032 | b. 1545 | Buckhamshire, England | footsteps |
| 18 | Cheyney, Isabella Elizabeth | I35909 | b. 1519 | Buckhamshire, England | footsteps |
| 19 | Colbert, Isabella | I27250 | b. 1494 | Yorkshire, England | footsteps |
| 20 | Collett, Isabell | I5753 | b. Abt 1545 | Yorkshire, England | footsteps |
| 21 | Collins Wilson, Isabella | I36204 | b. 1515 | England | footsteps |
| 22 | Cutter, Isabel | I8290 | b. 1588 | England | footsteps |
| 23 | Cutter, Isabella | I15144 | b. 1620 | Nothumberland, England | footsteps |
| 24 | Davidge, Isabel Butler | I10072 | b. 1917 | footsteps | |
| 25 | de Anderson, Lady of Euxton Isabel | I6934 | b. 1518 | Lancastershire, England | footsteps |
| 26 | De Bellero, Isabel | I35892 | b. 1535 | Lisbon, Portugal | footsteps |
| 27 | De Bellero, Isabell | I36749 | b. Abt 1515 | Lisbon, Portugal | footsteps |
| 28 | De Polignac, Isabelle | I4073 | b. Abt 1595 | Auvergne, France | footsteps |
| 29 | Dearden, Isabell | I17725 | b. 1499 | Yorkshire, England | footsteps |
| 30 | Denys, Isabel | I36756 | b. Abt 1509 | Gloucestershire, England | footsteps |
| 31 | Downing, Isabelle | I586 | b. 1781 | Virginia, United States | footsteps |
| 32 | Drummond, Isabel | I7892 | b. 1530 | Perthshire, England | footsteps |
| 33 | Fottler, Isabel Louise | I52271 | b. 29 Jan 1891 | Boston, Suffolk, Massachusetts, United States | footsteps |
| 34 | Frenche, Isabell | I8380 | b. 1537 | Buckhamshire, England | footsteps |
| 35 | Fysher, Isabell | I8142 | b. Abt 1549 | footsteps | |
| 36 | Gall, Isabell | I27225 | b. 1569 | Yorkshire, England | footsteps |
| 37 | Hall, Isabell | I2728 | b. 1526 | Yorkshire, England | footsteps |
| 38 | Hamilton, Isabel | I44741 | b. Abt 1505 | Sanquhar, Dumfriesshire, Scotland | footsteps |
| 39 | Hamilton, Lady Seton Isabel | I3455 | b. 1533 | East Lothian, Scotland | footsteps |
| 40 | Harding, Isabel | I6491 | b. 1554 | London, England | footsteps |
| 41 | Harding, Isabel | I8123 | b. Abt 1576 | Buckhamshire, England | footsteps |
| 42 | Harding, Isabel | I29969 | b. 1582 | Buckhamshire, England | footsteps |
| 43 | Harper, Isabel Elizabeth | I7616 | b. 8 Nov 1594 | Herefordshire, England | footsteps |
| 44 | Hayes, Isabella | I61440 | b. Abt 1825 | New York, United States | footsteps |
| 45 | Hepburne, Isabel | I4083 | b. 27 Sep 1657 | East Lothian, Scotland | footsteps |
| 46 | Hershey, Isabella | I3984 | b. 1552 | Yorkshire, England | footsteps |
| 47 | Hill, Isabel | I6981 | b. 1550 | Kentshire, England | footsteps |
| 48 | Hill, Isabell | I27069 | b. 1592 | Yorkshire, England | footsteps |
| 49 | Hitsonard, Isabel | I6154 | b. Abt 1510 | London, England | footsteps |
| 50 | Hollier, Isabell | I7504 | b. 1529 | London, England | footsteps |
| 51 | Home, Isabel | I15407 | b. 1513 | Berwickshire, Scotland | footsteps |
| 52 | Hudson, Isabell | I27029 | b. 1566 | Yorkshire, England | footsteps |
| 53 | Humphreys, Isabella | I26122 | b. Abt 1560 | Worcestershire, England | footsteps |
| 54 | Hyingham, Isabell | I26925 | b. 1552 | Yorkshire, England | footsteps |
| 55 | Jackson, Isabella | I26711 | b. Abt 1562 | Yorkshire, England | footsteps |
| 56 | Jacobus, Isabella | I6588 | b. Abt 1540 | Edinburgh, Lothian, Scotland | footsteps |
| 57 | Jelly, Isabell | I2827 | b. 1612 | Staffordshire, England | footsteps |
| 58 | Jessup, Isabel | I26541 | b. Abt 1620 | footsteps | |
| 59 | Kaye, Isabella | I6215 | b. 22 Dec 1595 | Lancastershire, England | footsteps |
| 60 | Lamont, Isabel | I24455 | b. 1520 | Argyleshire, Scotland | footsteps |
| 61 | Lumsden, Isabel | I45108 | b. 1640 | Scotland | footsteps |
| 62 | MacDonald, Isabella | I45770 | b. 1816 | Inverness, Highland, Scotland, United Kingdom | footsteps |
| 63 | Markham, Isabella | I26579 | b. 28 Mar 1527 | Nottinghamshire, England | footsteps |
| 64 | Marr, Isabel Elizabeth | I8096 | b. Abt 1515 | Wiltshire, England | footsteps |
| 65 | Marshall, Isabel | I3331 | b. 1522 | Yorkshire, England | footsteps |
| 66 | Marshall, Isabell | I27479 | b. Abt 1575 | footsteps | |
| 67 | Maybella, Isabella | I9096 | b. 1506 | London, Middlesex, England | footsteps |
| 68 | McClure, Isabella | I33571 | b. Abt 1844 | Kentucky, United States | footsteps |
| 69 | Midleton, Isabell | I27182 | b. Abt 1571 | Lincolnshire, England | footsteps |
| 70 | Mills, Isabella | I33323 | b. 1 Mar 1839 | Union, Boone, Kentucky, United States | footsteps |
| 71 | Mingate, Isabella | I4871 | b. 1514 | Warwickshire, England | footsteps |
| 72 | Mylner, Isabell | I6409 | b. Abt 1580 | footsteps | |
| 73 | Nicholson, Isabel | I7928 | b. 1504 | Cumberland, England | footsteps |
| 74 | Onley, Isabelle | I4775 | b. 1568 | England | footsteps |
| 75 | Parsons, Isabella | I15388 | b. Abt 1655 | Anne Arundale, Maryland, United States | footsteps |
| 76 | Penkevill, Isabell | I3937 | b. 1538 | Cornwall, England | footsteps |
| 77 | Peverell, Lady Isabel | I7557 | b. 1510 | Buckhamshire, England | footsteps |
| 78 | Radcliffe, Isabel | I6780 | b. Abt 1542 | footsteps | |
| 79 | Rangill, Isabel Elizabeth | I27046 | b. 1558 | Yorkshire, England | footsteps |
| 80 | Rolleston, Isabel | I2886 | b. 1501 | Staffordshire, England | footsteps |
| 81 | Ruthven, Isabel | I7723 | b. 1572 | Perthshire, England | footsteps |
| 82 | Saunders, Isabella Meade | I365 | b. 1 Feb 1829 | Maury County, Tennessee, United States | footsteps |
| 83 | Saxton, Isabella Maude | I25803 | b. Abt 1495 | Yorkshire, England | footsteps |
| 84 | Seavington, Isabell of | I6034 | b. Abt 1522 | Somerset, England | footsteps |
| 85 | Skinner, Isabel | I7546 | b. Abt 1505 | Oxfordshire, England | footsteps |
| 86 | Staveley, Isabel | I9105 | b. 1488 | Oxfordshire, England | footsteps |
| 87 | Stewart, Isabella | I45731 | b. 8 Sep 1812 | Foss, Perthshire, Scotland | footsteps |
| 88 | Stewart, Isabella C | I45856 | b. Nov 1866 | Prince Edward Island, Canada | footsteps |
| 89 | Swift, Isabella | I7758 | b. Abt 1527 | Yorkshire, England | footsteps |
| 90 | Walker, Isabell | I7038 | b. Abt 1650 | Scotland | footsteps |
| 91 | Ward, Isabel | I3066 | b. 1522 | Essex, Massachusetts, United States | footsteps |
| 92 | Ward, Isabella | I29778 | b. Abt 1620 | Northinghamshire, England | footsteps |
| 93 | Warwick, Isabel | I6606 | b. 1610 | England | footsteps |
| 94 | Watson, Isabel | I3251 | b. 21 Feb 1561 | Yorkshire, England | footsteps |
| 95 | Whittinge, Isabell | I3324 | b. 1511 | Devonshire, England | footsteps |
| 96 | Wild, Isabel | I8181 | b. 1566 | Leicestershire, England | footsteps |
| 97 | Wollar, Isabell Mary | I26611 | b. 1518 | Yorkshire, England | footsteps |
| 98 | Wooster, Isabelle | I9239 | b. 1620 | New Haven, Connecticut, United States | footsteps |
| 99 | Worthington, Isabel | I3080 | b. 1547 | Lancastershire, England | footsteps |




