Search Results
Matches 1 to 26 of 26 for First Name starts with ISABELLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Isabella | I26356 | b. 1505 | Perthshire, England | footsteps |
| 2 | Boynton, Isabella | I36691 | b. Abt 1484 | Yorkshire, England | footsteps |
| 3 | Carberry, Isabella | I82235 | b. 1856 | Scotland | footsteps |
| 4 | Cheyney, Isabella Elizabeth | I35909 | b. 1519 | Buckhamshire, England | footsteps |
| 5 | Colbert, Isabella | I27250 | b. 1494 | Yorkshire, England | footsteps |
| 6 | Collins Wilson, Isabella | I36204 | b. 1515 | England | footsteps |
| 7 | Cutter, Isabella | I15144 | b. 1620 | Nothumberland, England | footsteps |
| 8 | Hayes, Isabella | I61440 | b. Abt 1825 | New York, United States | footsteps |
| 9 | Hershey, Isabella | I3984 | b. 1552 | Yorkshire, England | footsteps |
| 10 | Humphreys, Isabella | I26122 | b. Abt 1560 | Worcestershire, England | footsteps |
| 11 | Jackson, Isabella | I26711 | b. Abt 1562 | Yorkshire, England | footsteps |
| 12 | Jacobus, Isabella | I6588 | b. Abt 1540 | Edinburgh, Lothian, Scotland | footsteps |
| 13 | Kaye, Isabella | I6215 | b. 22 Dec 1595 | Lancastershire, England | footsteps |
| 14 | MacDonald, Isabella | I45770 | b. 1816 | Inverness, Highland, Scotland, United Kingdom | footsteps |
| 15 | Markham, Isabella | I26579 | b. 28 Mar 1527 | Nottinghamshire, England | footsteps |
| 16 | Maybella, Isabella | I9096 | b. 1506 | London, Middlesex, England | footsteps |
| 17 | McClure, Isabella | I33571 | b. Abt 1844 | Kentucky, United States | footsteps |
| 18 | Mills, Isabella | I33323 | b. 1 Mar 1839 | Union, Boone, Kentucky, United States | footsteps |
| 19 | Mingate, Isabella | I4871 | b. 1514 | Warwickshire, England | footsteps |
| 20 | Parsons, Isabella | I15388 | b. Abt 1655 | Anne Arundale, Maryland, United States | footsteps |
| 21 | Saunders, Isabella Meade | I365 | b. 1 Feb 1829 | Maury County, Tennessee, United States | footsteps |
| 22 | Saxton, Isabella Maude | I25803 | b. Abt 1495 | Yorkshire, England | footsteps |
| 23 | Stewart, Isabella | I45731 | b. 8 Sep 1812 | Foss, Perthshire, Scotland | footsteps |
| 24 | Stewart, Isabella C | I45856 | b. Nov 1866 | Prince Edward Island, Canada | footsteps |
| 25 | Swift, Isabella | I7758 | b. Abt 1527 | Yorkshire, England | footsteps |
| 26 | Ward, Isabella | I29778 | b. Abt 1620 | Northinghamshire, England | footsteps |




