Search Results
Matches 1 to 11 of 11 for First Name starts with ISOBEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burnett, Isobel | I25130 | b. 1533 | Fifeshire, Scotland | footsteps |
| 2 | Clifton, Lady of Westby Isobel | I6300 | b. 1528 | Lancastershire, England | footsteps |
| 3 | Inglis, Isobel | I3192 | b. 1572 | Fifeshire, Scotland | footsteps |
| 4 | Kerr, Isobel of Woodend and Ancrum | I7618 | b. Abt 1542 | Roxburghshire, Scotland | footsteps |
| 5 | Leche, Isobell | I4087 | b. Abt 1525 | footsteps | |
| 6 | Lyndsay, Isobel | I7187 | b. 10 May 1564 | Fifeshire, Scotland | footsteps |
| 7 | Manson, Isobel | I25996 | b. Abt 1489 | Scotland | footsteps |
| 8 | Matthisone, Isobell | I3140 | b. 26 Oct 1626 | Edinburgh, Lothian, Scotland | footsteps |
| 9 | Mitchell, Isobel | I6487 | b. 1525 | Scotland | footsteps |
| 10 | Ross MacKintosh, Isobel Grissell | I5590 | b. 1580 | Inverness-shire, Scotland | footsteps |
| 11 | Spens, Isobel | I7735 | b. 1545 | Scotland | footsteps |




