Search Results
Matches 1 to 46 of 46 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bellion, Michael | I32424 | b. Abt 1795 | Prussia, Germany | footsteps |
| 2 | Benham, Michael Bernington | I6070 | b. 1527 | Northinghamshire, England | footsteps |
| 3 | Bergen, Michael Hansen | I41098 | b. 18 Jul 1645 | New York, New York, United States | footsteps |
| 4 | Boat, Michael Allen | I29416 | b. 23 Sep 1963 | Ashland, Jackson, Oregon | footsteps |
| 5 | Boone, Michael | I34028 | b. 1838 | Kentucky, United States | footsteps |
| 6 | Call, Michael Eugene | I12980 | b. 1 Mar 1946 | California, United States | footsteps |
| 7 | Coffey, Michael T. | I32399 | b. 18 Jan 1903 | Kentucky, United States | footsteps |
| 8 | Collier, Michael | I5335 | b. 5 Jun 1650 | New Amsterdam, New York, United States | footsteps |
| 9 | Corse, Michael | I15771 | b. Abt 1716 | Kent, Maryland, United States | footsteps |
| 10 | Curry, Michael Benedict | I34813 | b. 31 May 1896 | Kansas, United States | footsteps |
| 11 | De Mott, Michael | I9783 | b. 1570 | Netherlands | footsteps |
| 12 | Debolt, Michael | I30129 | b. 1838 | Fayette, Pennsylvania, United States | footsteps |
| 13 | Emerson, Michael | I8673 | b. 6 Mar 1627 | Lincolnshire, England | footsteps |
| 14 | Flanagan, Michael | I48211 | b. 1818 | Ireland | footsteps |
| 15 | Flohren, Michael | I43772 | b. Bef 1750 | Germany | footsteps |
| 16 | Flohren, Michael | I49976 | b. Bef 1750 | Germany | footsteps |
| 17 | Fulgham, Michael Sr. | I16071 | b. 1654 | Virginia, United States | footsteps |
| 18 | Fulgham, Michael | I16082 | b. Abt 1744 | North Carolina, United States | footsteps |
| 19 | Gater, Michael | I7512 | b. 1531 | England | footsteps |
| 20 | Gater, Michael | I7524 | b. 16 Jul 1562 | Warwickshire, England | footsteps |
| 21 | Gatewood, Michael Wayne | I11733 | b. 15 Aug 1959 | Sturgis, Union, Kentucky, United States | footsteps |
| 22 | Harrison, Michael Benjamin | I10082 | b. 24 Nov 1935 | San Francisco, California, United States | footsteps |
| 23 | Heneage, Michael | I6529 | b. Abt 1540 | footsteps | |
| 24 | Hoyte, Michael | I3223 | b. Abt 1554 | Somerset, England | footsteps |
| 25 | Kelly, Michael Joseph | I32237 | b. Abt 1898 | England | footsteps |
| 26 | Klotz, Michael | I41224 | b. Abt 1670 | Baden-Württemberg, Germany | footsteps |
| 27 | Lee, Michael Abell | I44293 | b. 1833 | Marion, Kentucky, United States | footsteps |
| 28 | Lee, Michael Abell | I52064 | b. 1833 | Marion, Kentucky, United States | footsteps |
| 29 | McMillan, Michael | I5113 | b. Abt 1633 | England | footsteps |
| 30 | Metcalf, Michael I. | I34066 | b. 17 Jun 1587 | Norfolkshire, England | footsteps |
| 31 | Meyer, Michael | I3136 | b. 13 Sep 1612 | Switzerland | footsteps |
| 32 | O'Daniel, Michael Kearney | I32142 | b. 1939 | Missouri, United States | footsteps |
| 33 | Pix, Michael | I6812 | b. 1537 | Kentshire, England | footsteps |
| 34 | Power, Michael Harold | I1559 | b. 29 Sep 1829 | County Waterford, Ireland | footsteps |
| 35 | Riney, Michael Richard | I32250 | b. 27 Jan 1944 | Knottsville, Daviess, Kentucky, United States | footsteps |
| 36 | Schaupp, Michael | I3620 | b. 18 Oct 1574 | Baden-Wuttemberg, Germany | footsteps |
| 37 | Schaupp, Michael | I3637 | b. 1588 | Baden-Wuttemberg, Germany | footsteps |
| 38 | Spencer, Michael | I9631 | b. 27 May 1531 | Bedfordshire, England | footsteps |
| 39 | Stass, Michaelis | I26036 | b. Abt 1515 | Germany | footsteps |
| 40 | Stiles, Michael Paul | I82238 | b. 26 Jan 1947 | Kentucky, United States | footsteps |
| 41 | Thames, Michael Thomas | I28512 | b. 10 Sep 1911 | New York, New York, United States | footsteps |
| 42 | Thompson, Michael | I36300 | b. Abt 1502 | Forfarshire, Scotland | footsteps |
| 43 | Vandervoort, Michael Paulus | I767 | b. 18 Nov 1615 | Netherlands | footsteps |
| 44 | Whelan, Michael Edmund | I32638 | b. 2 May 1865 | Meade, Kentucky, United States | footsteps |
| 45 | Whelan, Michael Edward | I32449 | b. 7 Dec 1899 | Meade, Kentucky, United States | footsteps |
| 46 | Willmote, Michael | I26457 | b. 1514 | Herefordshire, England | footsteps |




