Search Results
Matches 1 to 6 of 6 for First Name starts with NANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kinder, Nannie Ruth | I10653 | b. 28 Feb 1914 | Illinois, United States | footsteps |
| 2 | Masden, Nannie Ellen | I12807 | b. 16 Mar 1882 | Kentucky, United States | footsteps |
| 3 | Mattingly, Nannie | I43671 | b. 1866 | Daviess, Kentucky, United States | footsteps |
| 4 | Mattingly, Nannie Ava | I34511 | b. 29 May 1889 | Missouri, United States | footsteps |
| 5 | Moore, Nannie Frances | I12563 | b. 22 Mar 1920 | Kentucky, United States | footsteps |
| 6 | Samuels, Nannie Gwin | I32496 | b. 19 Jul 1884 | Kentucky, United States | footsteps |




