Search Results
Matches 1 to 5 of 5 for Last Name equals BARNEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barney, Israel | I27434 | b. 17 Jun 1675 | Essex, Massachusetts, United States | footsteps |
| 2 | Barney, Israel | I29577 | b. 11 Apr 1701 | Bristol, Massachusetts, United States | footsteps |
| 3 | Barney, Jacob | I26772 | b. Abt 1601 | Buckhamshire, England | footsteps |
| 4 | Barney, Jacob | I26836 | b. 1629 | footsteps | |
| 5 | Barney, Mary | I510 | b. Oct 1735 | Providence, Rhode Island, United States | footsteps |




