Search Results
Matches 1 to 5 of 5 for Last Name equals BRADT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bradt, Aeffie Arentise | I5199 | b. 1649 | Albany, New York, United States | footsteps |
| 2 | Bradt, Andries Arents | I4416 | b. Abt 1549 | Norway | footsteps |
| 3 | Bradt, Andriese Arentsen | I4388 | b. 26 Aug 1578 | Norway | footsteps |
| 4 | Bradt, Arent Andriesse | I8575 | b. 26 Aug 1607 | Norway | footsteps |
| 5 | Bradt, Arent Andriesse | I48785 | b. Abt 1610 | Fredrikstad, Smaalenenes, Norway | footsteps |




