Search Results
Matches 1 to 5 of 5 for Last Name equals BRANFORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Branford, Ezekial | I4951 | b. Abt 1725 | England | footsteps |
| 2 | Branford, John | I47351 | b. Abt 1700 | England | footsteps |
| 3 | Branford, Susanna | I1581 | b. Abt 1735 | South Carolina, United States | footsteps |
| 4 | Branford, William | I44557 | b. Abt 1675 | South Carolina, United States | footsteps |
| 5 | Branford, William | I2382 | b. 1700 | South Carolina, United States | footsteps |




