Search Results
Matches 1 to 11 of 11 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brooks, Anne | I27502 | b. Abt 1709 | Northinghamshire, England | footsteps |
| 2 | Brooks, Edward | I44520 | b. Abt 1530 | Somerset, England | footsteps |
| 3 | Brooks, Elizabeth | I45905 | b. 1622 | Norwich, Norfolk, England | footsteps |
| 4 | Brooks, Hugh | I3177 | b. 1580 | Somerset, England | footsteps |
| 5 | Brooks, John | I27470 | b. Abt 1658 | Northinghamshire, England | footsteps |
| 6 | Brooks, Mercy | I26831 | b. 25 Aug 1669 | Hampshire, Massachusetts, United States | footsteps |
| 7 | Brooks, Rachel | I27370 | b. Abt 1662 | of Hinton, Woodford cum Membris, Northamptonshire, England | footsteps |
| 8 | Brooks, Sarah | I5526 | b. Dec 1662 | Hartford, Connecticut, United States | footsteps |
| 9 | Brooks, Captain Thomas | I2912 | b. 2 Mar 1594 | Manchester, Lancashire, England | footsteps |
| 10 | Brooks, Thomas l | I5730 | b. 23 Sep 1635 | Middlesex, Massachusetts, United States | footsteps |
| 11 | Brooks, William | I26404 | b. 1615 | London, England | footsteps |




