Search Results
Matches 1 to 6 of 6 for Last Name equals BURE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bure, Anders Olofsson | I26027 | b. 3 Mar 1512 | Sweden | footsteps |
| 2 | Bure, Anders Viken Jonsson | I26220 | b. Abt 1485 | Sweden | footsteps |
| 3 | Bure, Elisabet Andreasdotter | I7882 | b. 6 Sep 1549 | Sweden | footsteps |
| 4 | Bure, Engelbrekt Laurentii | I7872 | b. 1542 | Sweden | footsteps |
| 5 | Bure, Karin Olofsdotter | I3549 | b. Abt 1569 | Sweden | footsteps |
| 6 | Bure, Lars Jacobsson | I9865 | b. 1562 | Sweden | footsteps |




