Search Results
Matches 1 to 15 of 15 for Last Name equals CHURCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Church, Edward | I2454 | b. 17 Dec 1626 | Cambridgeshire, England | footsteps |
| 2 | Church, Elisabeth | I40512 | b. 27 May 1924 | Villanova, Radnor Township, Delaware, Pennsylvania, United States | footsteps |
| 3 | Church, John | I8081 | b. Abt 1506 | Essex, England | footsteps |
| 4 | Church, John | I9490 | b. 1515 | Cambridgeshire, England | footsteps |
| 5 | Church, John | I26009 | b. Jan 1520 | Essex, England | footsteps |
| 6 | Church, John Samuel II | I3527 | b. 1548 | Essex, England | footsteps |
| 7 | Church, Margarette Morgan | I3026 | b. 1550 | Yorkshire, England | footsteps |
| 8 | Church, Margerie | I8464 | b. 20 Jul 1562 | Essex, England | footsteps |
| 9 | Church, Martha | I7804 | b. 1541 | Essex, England | footsteps |
| 10 | Church, Mary | I5559 | b. 1701 | New London, Connecticut, United States | footsteps |
| 11 | Church, Richard | I3311 | b. 8 May 1570 | Cambridgeshire, England | footsteps |
| 12 | Church, Richard Jr. | I3070 | b. 6 Feb 1610 | London, England | footsteps |
| 13 | Church, Samuel | I5447 | b. 4 Aug 1663 | New Hampshire, United States | footsteps |
| 14 | Church, Thomasyn | I34509 | b. 1567 | Kentshire, England | footsteps |
| 15 | Church, William | I9882 | b. Abt 1533 | Essex, England | footsteps |




