Search Results
Matches 1 to 6 of 6 for Last Name equals CROSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cross, Anna Elisabetha | I3010 | b. 1604 | Gloucestershire, England | footsteps |
| 2 | Cross, Bartholomew | I5900 | b. 1555 | Bedfordshire, England | footsteps |
| 3 | Cross, Frysewede | I7086 | b. 1579 | Bedfordshire, England | footsteps |
| 4 | Cross, Mary Ollie | I33096 | b. Abt 1876 | Kentucky, United States | footsteps |
| 5 | Cross, Thomas | I3013 | b. 1548 | Suffolkshire, England | footsteps |
| 6 | Cross, Thomas | I2708 | b. 25 Jul 1580 | Suffolkshire, England | footsteps |




