Search Results
Matches 1 to 8 of 8 for Last Name equals DOWNING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Downing, Anna Maria | I3042 | b. 1670 | Norfolkshire, England | footsteps |
| 2 | Downing, Emmanuel | I3893 | b. 5 Jan 1585 | Suffolkshire, England | footsteps |
| 3 | Downing, George Sr. | I9680 | b. 1525 | Suffolkshire, England | footsteps |
| 4 | Downing, George | I9678 | b. 1552 | Suffolkshire, England | footsteps |
| 5 | Downing, Henry | I7133 | b. 10 Feb 1646 | Norfolkshire, England | footsteps |
| 6 | Downing, Isabelle | I586 | b. 1781 | Virginia, United States | footsteps |
| 7 | Downing, Phillip | I31109 | b. 1738 | Northinghamshire, England | footsteps |
| 8 | Downing, Susan | I1776 | b. 1615 | Suffolkshire, England | footsteps |




