Search Results
Matches 1 to 9 of 9 for Last Name equals GOLDSMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Goldsmith, Elizabeth | I9193 | b. Abt 1600 | footsteps | |
| 2 | Goldsmith, John | I4896 | b. Abt 1637 | England | footsteps |
| 3 | Goldsmith, John Ambrose | I5346 | b. 5 Jul 1612 | Suffolkshire, England | footsteps |
| 4 | Goldsmith, John Gloucester | I3578 | b. 1523 | Hampshire, England | footsteps |
| 5 | Goldsmith, Judith | I4698 | b. 1707 | Saint Mary's, Maryland, United States | footsteps |
| 6 | Goldsmith, Margaret | I5147 | b. Feb 1675 | Saint Mary's, Maryland, United States | footsteps |
| 7 | Goldsmith, Thomas Notley | I9459 | b. Abt 1667 | Saint Mary's, Maryland, United States | footsteps |
| 8 | Goldsmith, William Ambrose | I3016 | b. 1 Sep 1588 | Bedfordshire, England | footsteps |
| 9 | Goldsmith, William Henry | I4059 | b. 1500 | London, England | footsteps |




