Search Results
Matches 1 to 21 of 21 for Last Name equals GRANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Grant, Agnes | I4384 | b. 1595 | Perthshire, England | footsteps |
| 2 | Grant, Agnes | I5594 | b. 1615 | Perthshire, England | footsteps |
| 3 | Grant, Alice Renelda | I30062 | b. 7 Dec 1923 | Illinois, United States | footsteps |
| 4 | Grant, Lord De Freuchie Duncan | I3845 | b. 1540 | Perthshire, England | footsteps |
| 5 | Grant, Elizabeth | I30014 | b. Abt 1680 | footsteps | |
| 6 | Grant, George | I7443 | b. 7 Nov 1534 | Yorkshire, England | footsteps |
| 7 | Grant, Hannah | I7343 | b. Bef 16 Oct 1631 | Yorkshire, England | footsteps |
| 8 | Grant, James | I3904 | b. 1571 | Perthshire, England | footsteps |
| 9 | Grant, James | I5553 | b. 1605 | Inverness-shire, Scotland | footsteps |
| 10 | Grant, John Sr. | I6618 | b. 22 Jul 1505 | Yorkshire, England | footsteps |
| 11 | Grant, John | I4780 | b. 6 May 1573 | Yorkshire, England | footsteps |
| 12 | Grant, Joseph Stanley | I32920 | b. 28 Mar 1914 | Illinois, United States | footsteps |
| 13 | Grant, Levina | I9200 | b. 1530 | Oxfordshire, England | footsteps |
| 14 | Grant, Mary | I27731 | b. Abt 1638 | England | footsteps |
| 15 | Grant, Mary | I5337 | b. 1676 | York County, Maine, United States | footsteps |
| 16 | Grant, Miriam Francis | I4212 | b. 14 May 1614 | Somerset, England | footsteps |
| 17 | Grant, Paula Jean | I9987 | b. 26 Feb 1948 | Illinois, United States | footsteps |
| 18 | Grant, Peter | I2158 | b. 1631 | Inverness-shire, Scotland | footsteps |
| 19 | Grant, Ray Kenneth | I28759 | b. 24 Mar 1932 | Oklahoma, United States | footsteps |
| 20 | Grant, Robert | I3305 | b. 1574 | Scotland | footsteps |
| 21 | Grant, Walter | I30731 | b. 10 Dec 1916 | Illinois, United States | footsteps |




