Search Results
Matches 1 to 8 of 8 for Last Name equals HAPGOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hapgood, John | I7868 | b. Abt 1486 | Wiltshire, England | footsteps |
| 2 | Hapgood, John Thomas | I8047 | b. Abt 1515 | Wiltshire, England | footsteps |
| 3 | Hapgood, Richard | I8220 | b. Abt 1563 | Wiltshire, England | footsteps |
| 4 | Hapgood, Sarah | I4706 | b. 2 Nov 1667 | Middlesex, Massachusetts, United States | footsteps |
| 5 | Hapgood, Shadrach | I4982 | b. 1642 | New Hampshire, United States | footsteps |
| 6 | Hapgood, Thomas | I8087 | b. Abt 1538 | Wiltshire, England | footsteps |
| 7 | Hapgood, Thomas | I8435 | b. Abt 1598 | New Hampshire, United States | footsteps |
| 8 | Hapgood, Thomas | I45321 | b. 8 Nov 1601 | Andover, Hampshire, England | footsteps |




