Search Results
Matches 1 to 5 of 5 for Last Name equals HEALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Heald, Alice | I3335 | b. 2 Jun 1542 | Lancastershire, England | footsteps |
| 2 | Heald, Hannah | I4088 | b. 14 Aug 1638 | Cheshireshire, England | footsteps |
| 3 | Heald, James | I3901 | b. Abt 1573 | Cheshireshire, England | footsteps |
| 4 | Heald, John | I9694 | b. 1547 | Lancastershire, England | footsteps |
| 5 | Heald, John | I3922 | b. Feb 1615 | Cheshireshire, England | footsteps |




