Search Results
Matches 1 to 5 of 5 for Last Name equals KINGSTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kingston, Agnes | I35534 | b. 1622 | Huntingdonshire, England | footsteps |
| 2 | Kingston, Alice Elizabeth | I7163 | b. 1512 | Warwickshire, England | footsteps |
| 3 | Kingston, Frances | I26941 | b. Abt 1605 | Northinghamshire, England | footsteps |
| 4 | Kingston, William | I44106 | b. 1540 | Northinghamshire, England | footsteps |
| 5 | Kingston, William | I27004 | b. Jan 1582 | Northinghamshire, England | footsteps |




