Search Results
Matches 1 to 14 of 14 for Last Name equals KNIGHT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Knight, Allie Gertrude Trudy | I28421 | b. 8 Oct 1865 | Mississippi, United States | footsteps |
| 2 | Knight, Elizabeth | I2903 | b. Abt 1598 | Cheshireshire, England | footsteps |
| 3 | Knight, Issac | I5875 | b. 1559 | Somerset, England | footsteps |
| 4 | Knight, John III | I17842 | b. 1500 | Hampshire, England | footsteps |
| 5 | Knight, John III | I7045 | b. Abt 1532 | Hampshire, England | footsteps |
| 6 | Knight, Josephine C. | I31588 | b. 13 Sep 1877 | footsteps | |
| 7 | Knight, Reverend Marcus | I52246 | b. 11 Sep 1903 | Fulham, London, England, United Kingdom | footsteps |
| 8 | Knight, Marion A | I70501 | b. 8 Aug 1871 | Alabama, United States | footsteps |
| 9 | Knight, Mary | I3509 | b. 14 Jul 1620 | Essex, Massachusetts, United States | footsteps |
| 10 | Knight, Mary | I35337 | b. Abt 1685 | Hampshire, England | footsteps |
| 11 | Knight, Mary Aston | I41198 | b. 1560 | Ashill, Somerset, England | footsteps |
| 12 | Knight, Thomas | I34846 | b. 1660 | England | footsteps |
| 13 | Knight, Walter | I6115 | b. 24 Sep 1586 | Cornwall, England | footsteps |
| 14 | Knight, William | I35499 | b. 1630 | Northinghamshire, England | footsteps |




