Search Results
Matches 1 to 5 of 5 for Last Name equals LUCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Luce, Abraham | I7477 | b. 11 Jan 1579 | Gloucestershire, England | footsteps |
| 2 | Luce, Abraham Corbett | I6065 | b. 1557 | Gloucestershire, England | footsteps |
| 3 | Luce, John | I17934 | b. 1537 | Gloucestershire, England | footsteps |
| 4 | Luce, Margaret | I7254 | b. Abt 1600 | England | footsteps |
| 5 | Luce, Perrin | I17879 | b. 1510 | Jersey, Channel Islands | footsteps |




