Search Results
Matches 1 to 10 of 10 for Last Name equals MANNING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Manning, Anne Rose | I3407 | b. 1550 | Suffolkshire, England | footsteps |
| 2 | Manning, Henry | I3943 | b. 23 Aug 1524 | Kentshire, England | footsteps |
| 3 | Manning, Howard Edwards Sr | I28470 | b. 17 Oct 1914 | Orange, North Carolina, United States | footsteps |
| 4 | Manning, Imogene | I31426 | b. 4 Apr 1922 | Oklahoma, United States | footsteps |
| 5 | Manning, Joseph Rudolph | I32042 | b. 6 Jun 1930 | footsteps | |
| 6 | Manning, Margaret | I7305 | b. 30 May 1559 | London, England | footsteps |
| 7 | Manning, Mary | I9386 | b. 1503 | Kentshire, England | footsteps |
| 8 | Manning, Rachel | I26804 | b. 1612 | Bermuda | footsteps |
| 9 | Manning, Rachel | I28354 | b. Abt 1620 | footsteps | |
| 10 | Manning, Robert Sylvester | I34228 | b. 9 Sep 1900 | Kentucky, United States | footsteps |




