Search Results
Matches 1 to 7 of 7 for Last Name equals MASTERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Masters, Agnes | I25979 | b. 1510 | Kentshire, England | footsteps |
| 2 | Masters, John | I6620 | b. Abt 1530 | Somerset, England | footsteps |
| 3 | Masters, John | I3614 | b. Abt 1580 | Devonshire, England | footsteps |
| 4 | Masters, Lydia | I2245 | b. Abt 1671 | York County, Maine, United States | footsteps |
| 5 | Masters, Nathaniel | I45972 | b. 1606 | Bath, Bath and North East Somerset Unitary Authority, Somerset, England | footsteps |
| 6 | Masters, Nathaniel | I5116 | b. 1630 | Essex, Massachusetts, United States | footsteps |
| 7 | Masters, Thomas | I9793 | b. Abt 1510 | Kentshire, England | footsteps |




