Search Results
Matches 1 to 10 of 10 for Last Name equals OLIVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Oliver, Andrew | I9149 | b. Bef 1730 | London, England | footsteps |
| 2 | Oliver, Charles | I34101 | b. 21 Jan 1909 | footsteps | |
| 3 | Oliver, Elisabeth Newgate | I3193 | b. 15 Jan 1617 | Southwark, Surrey, England | footsteps |
| 4 | Oliver, Herbert | I29342 | b. 4 Jul 1887 | Indiana, United States | footsteps |
| 5 | Oliver, James | I7967 | b. 1619 | Henrico County, Virginia, United States | footsteps |
| 6 | Oliver, James | I44248 | b. 1700 | County Cavan, Ireland | footsteps |
| 7 | Oliver, Judge John Sr | I1587 | b. 4 Nov 1751 | London, England | footsteps |
| 8 | Oliver, Nancy Agnes | I7132 | b. 14 Feb 1784 | Cumberland, Pennsylvania, United States | footsteps |
| 9 | Oliver, Sarah | I8619 | b. 7 Jul 1639 | Henrico County, Virginia, United States | footsteps |
| 10 | Oliver, Shirley | I12293 | b. 13 Oct 1933 | footsteps |




