Search Results
Matches 1 to 16 of 16 for Last Name equals PEARSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pearson, Anne | I8665 | b. 1 Apr 1586 | Lincolnshire, England | footsteps |
| 2 | Pearson, Benjamin | I47198 | b. 6 Apr 1658 | Rowley, Essex, Massachusetts Bay Colony, United States | footsteps |
| 3 | Pearson, Benjamin | I1569 | b. 2 Jul 1759 | Philadelphia, Pennsylvania, United States | footsteps |
| 4 | Pearson, Edmund | I8529 | b. 1560 | Lincolnshire, England | footsteps |
| 5 | Pearson, Elizabeth | I15486 | b. 25 Sep 1803 | Ohio, United States | footsteps |
| 6 | Pearson, Frances | I33199 | b. 26 Jan 1925 | Tennessee, United States | footsteps |
| 7 | Pearson, George | I25878 | b. Abt 1481 | footsteps | |
| 8 | Pearson, Hannah | I47682 | b. 29 Sep 1680 | Andover, Essex, Massachusetts, United States | footsteps |
| 9 | Pearson, John | I8068 | b. 1517 | Yorkshire, England | footsteps |
| 10 | Pearson, John | I46526 | b. Abt 1625 | footsteps | |
| 11 | Pearson, Lawrence | I15430 | b. 4 May 1620 | Cheshireshire, England | footsteps |
| 12 | Pearson, Lawrence | I15184 | b. 20 Dec 1687 | Philadelphia, Pennsylvania, United States | footsteps |
| 13 | Pearson, Mary Frances | I33416 | b. 9 Apr 1845 | Marion, Kentucky, United States | footsteps |
| 14 | Pearson, Nelson "Nels" Pete | I49939 | b. 24 Aug 1829 | Knäred, Halland, Sweden | footsteps |
| 15 | Pearson, Thomas | I15019 | b. 5 Sep 1653 | Cheshireshire, England | footsteps |
| 16 | Pearson, Thomas | I14874 | b. 9 Jul 1714 | Philadelphia, Pennsylvania, United States | footsteps |




