Search Results
Matches 1 to 6 of 6 for Last Name equals REES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Rees, David Hugh | I15094 | b. Abt 1655 | Yorkshire, England | footsteps |
| 2 | Rees, Ellin | I6678 | b. Abt 1600 | footsteps | |
| 3 | Rees, John Price | I16231 | b. 1634 | Yorkshire, England | footsteps |
| 4 | Rees, Phyllis Mabel | I13333 | b. 5 Feb 1915 | Wood Green | footsteps |
| 5 | Rees, Richard Hugh | I5941 | b. Abt 1600 | footsteps | |
| 6 | Rees, Thomas David Sr. | I15079 | b. 1673 | Yorkshire, England | footsteps |




