Search Results
Matches 1 to 5 of 5 for Last Name equals SEWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sewell, Abigail | I4220 | b. 1588 | Essex, England | footsteps |
| 2 | Sewell, Mayor Henry | I4886 | b. 1544 | Warwickshire, England | footsteps |
| 3 | Sewell, Mary | I6771 | b. 1580 | Norfolkshire, England | footsteps |
| 4 | Sewell, Samuell | I6252 | b. 1555 | Norfolkshire, England | footsteps |
| 5 | Sewell, William | I25968 | b. 1520 | Warwickshire, England | footsteps |




