Search Results
Matches 1 to 5 of 5 for Last Name equals SHARPE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sharpe, Agnes | I717 | b. 1516 | Islington, Middlesex, England | footsteps |
| 2 | Sharpe, Catherine | I18174 | b. 1515 | Kentshire, England | footsteps |
| 3 | Sharpe, Lawrence | I36686 | b. Abt 1480 | Kentshire, England | footsteps |
| 4 | Sharpe, Margaret Marie | I3722 | b. 1590 | Lincolnshire, England | footsteps |
| 5 | Sharpe, Richard | I3604 | b. 1550 | Lincolnshire, England | footsteps |




