Search Results
Matches 1 to 8 of 8 for Last Name equals SIMMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Simms, Anna Belle | I33085 | b. 1801 | Kentucky, United States | footsteps |
| 2 | Simms, Georgia Alice | I28691 | b. 1852 | Marion, Kentucky, United States | footsteps |
| 3 | Simms, Joseph Leo | I32530 | b. 4 Jun 1899 | Jefferson, Kentucky, United States | footsteps |
| 4 | Simms, Martha Ann | I33213 | b. 6 Jul 1822 | Marion, Kentucky, United States | footsteps |
| 5 | Simms, Mary Catherine | I28742 | b. Feb 1843 | Indiana, United States | footsteps |
| 6 | Simms, Patience | I34531 | b. 1558 | Kentshire, England | footsteps |
| 7 | Simms, Sarah | I30551 | b. 17 Apr 1778 | Baltimore, Maryland, United States | footsteps |
| 8 | Simms, Susannah | I1666 | b. 1767 | Charles County, Maryland, United States | footsteps |




